Movies/TV Shows: Prioritize 4K resolution, high contrast (≥10,000:1), and HDR support (e.g., Epson Home Cinema 5050UB).
Gaming: Low input lag (<20ms), 1080p/4K @ 120Hz (e.g., BenQ X3000i).
Casual Viewing: Balance brightness and price (e.g., MINGPHONE YG-300).
| Feature | Ideal Choice | Why It Matters |
|---|---|---|
| Resolution | 4K (or 1080p for budget) | Sharpness for large screens (>100"). |
| Brightness | 1,500–3,000 ANSI lumens | Dark rooms: 1,500+; lit rooms: 2,500+. |
| Contrast | ≥10,000:1 | Deeper blacks for cinematic visuals. |
| Light Source | LED (long life) / Laser (best) | LED: 20,000+ hrs; Laser: 30,000+ hrs. |
| Throw Distance | Short-throw (0.4–1.2:1 ratio) | Fits small rooms (e.g., LG CineBeam HU810P). |
Need a specific recommendation? Share your room size and budget!